Archive for the ‘Aircraft Charter’ Category
Currently Available Aircraft Charter One-Ways
Here is a partial list of currently available one-ways. We have a ton more; certainly too many to post here. Please contact Exquisite Air Charter for your aircraft charter itinerary.
| Begin Date | End Date | Departing From: | Arriving To: | Aircraft Type: |
| 9/1/2010 | 9/30/2010 | KLUK, LUK | KMDW, MDW | Dornier 328 Jet |
| 9/1/2010 | 9/30/2010 | KLUK, LUK | KMMU, MMU | Dornier 328 Jet |
| 9/1/2010 | 9/30/2010 | KMDW, MDW | KLUK, LUK | Dornier 328 Jet |
| 9/1/2010 | 9/30/2010 | KMMU, MMU | KLUK, LUK | Dornier 328 Jet |
| 9/4/2010 | 9/9/2010 | KHPN, HPN | KSRQ, SRQ | Citation Excel |
| 9/4/2010 | 9/8/2010 | KIAD, IAD | KBHB, BHB | Citation Bravo |
| 9/5/2010 | 9/13/2010 | SCEL, SCL | KLAX, LAX | Global Express XRS |
| 9/6/2010 | 9/10/2010 | KFXE, FXE | KHPN, HPN | Gulfstream IV |
| 9/6/2010 | 9/8/2010 | KSFO, SFO | KJAC, JAC | Citation Mustang |
| 9/7/2010 | 9/12/2010 | KFXE, FXE | KBUR, BUR | Gulfstream III |
| 9/7/2010 | 9/8/2010 | MMTO, TLC | KSAT, SAT | Citation Mustang |
| 9/7/2010 | 9/7/2010 | KNEW, NEW | KJWN | Hawker 400 XP |
| 9/7/2010 | 9/7/2010 | KASE, ASE | KSDL, SCF | Citation X |
| 9/7/2010 | 9/7/2010 | KMKC, MKC | KSHR, SHR | Learjet 55 |
| 9/7/2010 | 9/7/2010 | KVNY, VNY | KCNO, CNO | Gulfstream IV |
| 9/7/2010 | 9/7/2010 | CYUL, YUL | CYYZ, YYZ | Hawker 800 |
| 9/7/2010 | 9/7/2010 | CYMT, YMT | CYUL, YUL | Jetstream 31 |
| 9/7/2010 | 9/7/2010 | KMIA, MIA | KMDW, MDW | Citation Excel |
| 9/7/2010 | 9/7/2010 | KPVD, PVD | KTEB, TEB | Hawker 850 XP |
| 9/7/2010 | 9/7/2010 | KASE, ASE | KICT, ICT | Citation Sovereign |
| 9/7/2010 | 9/7/2010 | KSNA, SNA | KO89, O89 | Citation Excel |
| 9/7/2010 | 9/7/2010 | KUES, UES | KLSE, LSE | Challenger 300 |
| 9/7/2010 | 9/7/2010 | KVNY, VNY | KBUR, BUR | Falcon 2000 |
| 9/7/2010 | 9/7/2010 | CYVO, YVO | CYUL, YUL | Jetstream 31 |
| 9/7/2010 | 9/7/2010 | KTEB, TEB | KBED, BED | Hawker 800 XP |
| 9/7/2010 | 9/7/2010 | KHPN, HPN | KPBI, PBI | Learjet 60 |
| 9/7/2010 | 9/7/2010 | KPIT, PIT | KSBN, SBN | Hawker 400 XP |
| 9/7/2010 | 9/7/2010 | KLOT, LOT | KMMU, MMU | Citation CJ3 |
| 9/7/2010 | 9/7/2010 | KCRQ, CLD | KHWD, HWD | Learjet 55 |
| 9/7/2010 | 9/7/2010 | KCGF, CGF | KDAY, DAY | Citation SII |
| 9/7/2010 | 9/7/2010 | KSMF, SMF | KLVK, LVK | Citation X |
| 9/7/2010 | 9/7/2010 | K5B2 | KPSF, PSF | Piper PA-23 Aztec |
| 9/7/2010 | 9/7/2010 | KLAX, LAX | KBUR, BUR | Citation X |
| 9/7/2010 | 9/7/2010 | KCLE, CLE | KCMH, CMH | Learjet 60 |
| 9/7/2010 | 9/7/2010 | KBED, BED | KBTV, BTV | Citation Excel |
| 9/7/2010 | 9/7/2010 | KCGF, CGF | KCMH, CMH | Learjet 45 |
| 9/7/2010 | 9/7/2010 | KHPN, HPN | KUUU | Cirrrus SR 22 |
| 9/7/2010 | 9/8/2010 | KBOI, BOI | KSLC, SLC | Challenger 300 |
| 9/7/2010 | 9/7/2010 | PHNL, HNL | PHKO, KOA | Citation X |
| 9/7/2010 | 9/7/2010 | KVNY, VNY | KHND | Challenger 604 |
| 9/7/2010 | 9/8/2010 | KMKE, MKE | KAIZ, AIZ | Beechjet 400 A |
| 9/8/2010 | 9/8/2010 | KSBP, SBP | KSMX, SMX | Citation Excel |
| 9/8/2010 | 9/11/2010 | KAUS, AUS | KFRG, FRG | Hawker 4000 |
| 9/8/2010 | 9/8/2010 | KBUR, BUR | KRNO, RNO | Hawker 400 XP |
| 9/8/2010 | 9/8/2010 | KLGA, LGA | KABE, ABE | Citation CJ1 |
| 9/8/2010 | 9/8/2010 | KJAX, JAX | KCRG, CRG | Citation V Ultra |
| 9/8/2010 | 9/8/2010 | KTEB, TEB | KLEX, LEX | Learjet 40 |
| 9/8/2010 | 9/8/2010 | KESN, ESN | KNKT | Jetstream 31 |
| 9/8/2010 | 9/11/2010 | KFXE, FXE | KVNY, VNY | Gulfstream III |
| 9/8/2010 | 9/8/2010 | CYHM, YHM | CYHZ, YHZ | Gulfstream G100 |
| 9/8/2010 | 9/8/2010 | CYUL, YUL | CYHU, YHU | Jetstream 31 |
| 9/8/2010 | 9/8/2010 | KPIT, PIT | KPJC | Pilatus PC-12 |
| 9/8/2010 | 9/10/2010 | KSLC, SLC | KSGJ, UST | Learjet 60 |
| 9/8/2010 | 9/8/2010 | KUGN, UGN | KARV, ARV | Citation XLS |
| 9/8/2010 | 9/8/2010 | KFXE, FXE | KMIA, MIA | Learjet 60 |
| 9/8/2010 | 9/8/2010 | KISP, ISP | KHPN, HPN | Falcon 900 B |
| 9/8/2010 | 9/8/2010 | CYKZ, YKZ | KPBI, PBI | Cessna Conquest II |
| 9/8/2010 | 9/8/2010 | KBDR, BDR | KPOU, POU | Gulfstream G450 |
| 9/8/2010 | 9/8/2010 | KJAX, JAX | KAPF, APF | Hawker 400 XP |
| 9/8/2010 | 9/11/2010 | KTEB, TEB | KBUR, BUR | Gulfstream III |
| 9/8/2010 | 9/8/2010 | KLBE, LBE | KFOK, FOK | Citation Encore |
| 9/8/2010 | 9/8/2010 | KHPN, HPN | KCLE, CLE | Challenger 300 |
| 9/8/2010 | 9/8/2010 | KBJC, BJC | KEGE, EGE | Citation V Ultra |
| 9/8/2010 | 9/8/2010 | KAPA, APA | K8V7 | King Air E90 |
| 9/8/2010 | 9/8/2010 | KSTL, STL | KSGF, SGF | Beechjet 400 A |
| 9/8/2010 | 9/8/2010 | KILG, ILG | KEEN, EEN | Citation X |
| 9/8/2010 | 9/8/2010 | KSGJ, UST | KTLH, TLH | Learjet 60 |
| 9/8/2010 | 9/8/2010 | KSLK, SLK | KBHB, BHB | Hawker 400 XP |
| 9/8/2010 | 9/8/2010 | KBDL, BDL | KHPN, HPN | Falcon 2000 |
| 9/8/2010 | 9/8/2010 | KVNY, VNY | KDIJ | Challenger 601-3A/R |
| 9/8/2010 | 9/8/2010 | KBED, BED | KHPN, HPN | Hawker 800 XP |
| 9/8/2010 | 9/8/2010 | KPWK, PWK | KMDW, MDW | Hawker 400 XP |
| 9/8/2010 | 9/8/2010 | KORD, ORD | KHYR | Hawker 400 XP |
| 9/8/2010 | 9/8/2010 | CYWK, YWK | CYUL, YUL | Jetstream 31 |
| 9/8/2010 | 9/8/2010 | KPSF, PSF | K5B2 | Piper PA-23 Aztec |
| 9/8/2010 | 9/8/2010 | KEGE, EGE | KASE, ASE | Learjet 55 |
| 9/8/2010 | 9/12/2010 | KHPN, HPN | KPBI, PBI | Hawker 900XP |
| 9/8/2010 | 9/8/2010 | KLBE, LBE | KLGA, LGA | King Air 200 |
| 9/8/2010 | 9/8/2010 | KARR, ARR | KUGN, UGN | Learjet 60 |
| 9/8/2010 | 9/8/2010 | KLNK, LNK | KBJC, BJC | Challenger 300 |
| 9/8/2010 | 9/8/2010 | KTEB, TEB | KHPN, HPN | Citation Sovereign |
| 9/8/2010 | 9/8/2010 | KITH, ITH | KELM, ELM | Hawker 800 XP |
| 9/8/2010 | 9/8/2010 | KIAD, IAD | KLGA, LGA | Citation V |
| 9/8/2010 | 9/8/2010 | KHEF, MNZ | KMMU, MMU | Hawker 850 XP |
| 9/8/2010 | 9/8/2010 | KFDK, FDK | KBED, BED | Citation V |
| 9/8/2010 | 9/8/2010 | KMMU, MMU | KTEB, TEB | Citation X |
| 9/8/2010 | 9/8/2010 | KJFK, JFK | KHPN, HPN | Citation CJ3 |
| 9/8/2010 | 9/8/2010 | KBJC, BJC | KJAC, JAC | Challenger 604 |
| 9/8/2010 | 9/8/2010 | KBMI, BMI | KMDW, MDW | Beechjet 400 A |
| 9/8/2010 | 9/8/2010 | KHMZ | KBLM, BLM | Hawker 400 XP |
| 9/8/2010 | 9/8/2010 | KSBP, SBP | KBFL, BFL | King Air 300 |
| 9/8/2010 | 9/8/2010 | KSDL, SCF | KVNY, VNY | Beechjet 400 A |
| 9/8/2010 | 9/8/2010 | KDAL, DAL | KAUS, AUS | Hawker 400 XP |
| 9/8/2010 | 9/8/2010 | KMHR, MHR | KMRY, MRY | Challenger 300 |
| 9/8/2010 | 9/8/2010 | KVCB | KMHR, MHR | Falcon 900 |
| 9/8/2010 | 9/8/2010 | KBOS, BOS | KISP, ISP | Learjet 60 |
| 9/8/2010 | 9/8/2010 | KDAL, DAL | KHOU, HOU | Challenger 601 |
| 9/8/2010 | 9/8/2010 | K7B2 | KPSF, PSF | Piper PA-23 Aztec |
| 9/8/2010 | 9/8/2010 | KIAD, IAD | KITH, ITH | Hawker 800 XP |
| 9/8/2010 | 9/8/2010 | KELM, ELM | KFRG, FRG | King Air 200 |
| 9/8/2010 | 9/8/2010 | KPGA, PGA | KEGE, EGE | Learjet 55 |
| 9/8/2010 | 9/8/2010 | KVNY, VNY | KHND | Phenom 100 |
| 9/8/2010 | 9/8/2010 | KBED, BED | KMMU, MMU | Hawker 400 XP |
| 9/8/2010 | 9/8/2010 | KCMH, CMH | KEKM, EKI | Hawker 400 XP |
| 9/8/2010 | 9/8/2010 | KVRB, VRB | KBOW, BOW | Citation Excel |
| 9/8/2010 | 9/8/2010 | KTEB, TEB | KABE, ABE | Beechjet 400 A |
| 9/8/2010 | 9/8/2010 | KIAD, IAD | KHEF, MNZ | Hawker 850 XP |
| 9/8/2010 | 9/8/2010 | KMDW, MDW | KFSM, FSM | Citation Excel |
| 9/8/2010 | 9/8/2010 | KGSO, GSO | KRDU, RDU | Citation CJ2 |
| 9/8/2010 | 9/8/2010 | KROC, ROC | KELM, ELM | Falcon 20 |
| 9/8/2010 | 9/8/2010 | KHEF, MNZ | KOXB | Learjet 35A |
| 9/8/2010 | 9/8/2010 | KBHM, BHM | KEFD, EFD | Learjet 60 |
| 9/8/2010 | 9/8/2010 | KTEB, TEB | KISP, ISP | Gulfstream IV-SP |
| 9/8/2010 | 9/8/2010 | KPWK, PWK | KGRR, GRR | Citation Bravo |
| 9/8/2010 | 9/8/2010 | KMDW, MDW | KPTK, PTK | Hawker 400 XP |
| 9/8/2010 | 9/8/2010 | KUDD, UDD | KSBP, SBP | King Air 300 |
| 9/8/2010 | 9/8/2010 | KBWI, BWI | KAGC, AGC | Learjet 45 |
| 9/8/2010 | 9/8/2010 | KOAK, OAK | KTRK, TKF | Citation Excel |
| 9/8/2010 | 9/8/2010 | KOXC, OXC | KTEB, TEB | Pilatus PC-12 |
| 9/8/2010 | 9/8/2010 | KMIA, MIA | KFXE, FXE | Learjet 60 |
| 9/8/2010 | 9/8/2010 | KLAS, LAS | KSDL, SCF | Beechjet 400 A |
| 9/8/2010 | 9/9/2010 | KLEX, LEX | KCVG, CVG | Challenger 604 |
| 9/9/2010 | 9/9/2010 | KIWA | KDFW, DFW | Hawker 800 XP |
| 9/9/2010 | 9/9/2010 | KMSY, MSY | KECP, ECP | Beechjet 400 A |
| 9/9/2010 | 9/9/2010 | KTEB, TEB | KISP, ISP | Hawker 850 XP |
| 9/9/2010 | 9/9/2010 | KSMX, SMX | KSBP, SBP | Citation Excel |
| 9/9/2010 | 9/9/2010 | KSRQ, SRQ | KHEF, MNZ | Learjet 35A |
| 9/9/2010 | 9/9/2010 | KTEB, TEB | KPYM, PYM | Citation CJ2 |
| 9/9/2010 | 9/10/2010 | KSCH, SCH | KCHO, CHO | Gulfstream IV |
| 9/9/2010 | 9/10/2010 | KSAT, SAT | MMTO, TLC | Citation Mustang |
| 9/9/2010 | 9/9/2010 | K39N | KART, ART | Piper PA-31 |
| 9/9/2010 | 9/9/2010 | KAPA, APA | KSDL, SCF | Challenger 601-3A/R |
| 9/9/2010 | 9/9/2010 | KFXE, FXE | KSFB, SFB | Learjet 45 |
| 9/9/2010 | 9/9/2010 | KMBS, MBS | KLBX, LJN | Airbus 319 |
| 9/9/2010 | 9/9/2010 | KABE, ABE | KTEB, TEB | Beechjet 400 A |
| 9/9/2010 | 9/9/2010 | KPIT, PIT | KRIC, RIC | Pilatus PC-12 |
| 9/9/2010 | 9/9/2010 | KRDU, RDU | KITH, ITH | Falcon 20 |
| 9/9/2010 | 9/9/2010 | KSDL, SCF | KRNO, RNO | Westwind II |
| 9/9/2010 | 9/9/2010 | KTEB, TEB | KHPN, HPN | Hawker 400 XP |
| 9/9/2010 | 9/9/2010 | KSBP, SBP | KBFL, BFL | Citation Excel |
| 9/9/2010 | 9/9/2010 | KEFD, EFD | KSAT, SAT | Learjet 60 |
| 9/9/2010 | 9/9/2010 | KTEB, TEB | KHPN, HPN | Challenger 300 |
| 9/9/2010 | 9/9/2010 | KCRQ, CLD | KSJC, SJC | Learjet 60 |
| 9/9/2010 | 9/9/2010 | KCRG, CRG | KTMB, TMB | Citation V Ultra |
| 9/9/2010 | 9/9/2010 | KSTL, STL | KCRW, CRW | Premier I |
| 9/9/2010 | 9/9/2010 | KTCL, TCL | KMDT, MDT | Falcon 50 |
| 9/9/2010 | 9/9/2010 | KRNO, RNO | KSJC, SJC | Hawker 400 XP |
| 9/9/2010 | 9/9/2010 | KSNA, SNA | KSAF, SAF | Hawker 800 XP |
| 9/9/2010 | 9/9/2010 | KMQS, CTH | KIAD, IAD | Hawker 400 XP |
| 9/9/2010 | 9/9/2010 | KCQX | KMMU, MMU | King Air C90 |
| 9/9/2010 | 9/9/2010 | KDAL, DAL | KHDO | Hawker 400 XP |
| 9/9/2010 | 9/9/2010 | KTEB, TEB | KBOS, BOS | Citation Sovereign |
| 9/9/2010 | 9/9/2010 | KSLC, SLC | KEGE, EGE | Learjet 60 |
| 9/9/2010 | 9/9/2010 | KSUA, SUA | KFXE, FXE | Learjet 55 |
| 9/9/2010 | 9/9/2010 | KBCT, BCT | KTEB, TEB | Challenger 300 |
| 9/9/2010 | 9/9/2010 | KFDK, FDK | KMQS, CTH | Hawker 900XP |
| 9/9/2010 | 9/9/2010 | KRNO, RNO | KTVL, TVL | Gulfstream IV |
| 9/9/2010 | 9/9/2010 | KMKE, MKE | KDPA, DPA | Citation X |
| 9/9/2010 | 9/9/2010 | KRVS, RVS | KMKC, MKC | Learjet 55 |
| 9/9/2010 | 9/9/2010 | KSUA, SUA | KTPA, TPA | Learjet 31A |
| 9/9/2010 | 9/9/2010 | KPDK, PDK | KMLB, MLB | Hawker 400 XP |
| 9/9/2010 | 9/9/2010 | KJFK, JFK | KITH, ITH | King Air 90 |
| 9/9/2010 | 9/9/2010 | KTEB, TEB | KCRG, CRG | Citation V Ultra |
| 9/9/2010 | 9/9/2010 | KISP, ISP | KTEB, TEB | Hawker 850 XP |
| 9/9/2010 | 9/9/2010 | KHPN, HPN | KTEB, TEB | Gulfstream IV-SP |
| 9/9/2010 | 9/9/2010 | KECP, ECP | KRSW, RSW | Beechjet 400 A |
| 9/9/2010 | 9/9/2010 | KSTL, STL | KFLL, FLL | Learjet 60 |
| 9/9/2010 | 9/9/2010 | KDSM, DSM | KMSP, MSP | Citation X |
| 9/9/2010 | 9/9/2010 | KPDK, PDK | KRYY | Hawker 800 XP |
| 9/9/2010 | 9/9/2010 | KFRG, FRG | KILG, ILG | Learjet 60 |
| 9/9/2010 | 9/9/2010 | KRMN | KFRG, FRG | Learjet 60 |
| 9/9/2010 | 9/9/2010 | KTEB, TEB | KOXC, OXC | Pilatus PC-12 |
| 9/9/2010 | 9/9/2010 | KSBP, SBP | KL17 | King Air 300 |
| 9/9/2010 | 9/9/2010 | KSTL, STL | KORD, ORD | Hawker 400 XP |
| 9/9/2010 | 9/10/2010 | KMDW, MDW | KTEB, TEB | Hawker 800 XP |
| 9/9/2010 | 9/10/2010 | KJAC, JAC | KSTP, STP | Gulfstream IV-SP |
| 9/9/2010 | 9/9/2010 | KDET, DET | KPTK, PTK | Citation Sovereign |
| 9/9/2010 | 9/10/2010 | KLBX, LJN | KMBS, MBS | Airbus 319 |
| 9/9/2010 | 9/9/2010 | KPJC | KRIC, RIC | Pilatus PC-12 |
| 9/9/2010 | 9/9/2010 | KBED, BED | KTEB, TEB | Citation X |
| 9/9/2010 | 9/10/2010 | KBED, BED | KFDK, FDK | Citation V |
| 9/9/2010 | 9/9/2010 | KSAC, SAC | KLVK, LVK | King Air 350 |
| 9/9/2010 | 9/10/2010 | KRNO, RNO | KSBP, SBP | Citation XLS |
| 9/9/2010 | 9/9/2010 | KUGN, UGN | KARR, ARR | Learjet 60 |
| 9/9/2010 | 9/9/2010 | KMKY, MRK | KFXE, FXE | Learjet 55 |
| 9/9/2010 | 9/10/2010 | KBKW, BKW | KPIT, PIT | Pilatus PC-12 |
| 9/9/2010 | 9/10/2010 | KHPN, HPN | KOXC, OXC | Citation X |
| 9/9/2010 | 9/10/2010 | KSAT, SAT | KEFD, EFD | Learjet 60 |
| 9/9/2010 | 9/10/2010 | KTEB, TEB | KACY, ACY | Learjet 60 |
| 9/10/2010 | 9/10/2010 | KOQU, OQU | KPWM, PWM | Hawker 1000 |
| 9/10/2010 | 9/11/2010 | KSTF | KEHR | Beechjet 400 A |
| 9/10/2010 | 9/10/2010 | KHPN, HPN | KBED, BED | Hawker 800 XP |
| 9/10/2010 | 9/10/2010 | KFRG, FRG | KISP, ISP | Falcon 50 |
| 9/10/2010 | 9/10/2010 | KO02 | KSAC, SAC | King Air 350 |
| 9/10/2010 | 9/10/2010 | CYHZ, YHZ | CYHM, YHM | Gulfstream G100 |
| 9/10/2010 | 9/10/2010 | KIAD, IAD | KFDK, FDK | Hawker 800 XP |
| 9/10/2010 | 9/13/2010 | KORF, ORF | KJFK, JFK | Learjet 31 |
| 9/10/2010 | 9/10/2010 | KJAC, JAC | KSTP, STP | Gulfstream IV-SP |
| 9/10/2010 | 9/10/2010 | KHPN, HPN | KISP, ISP | Falcon 900 B |
| 9/10/2010 | 9/11/2010 | PHNL, HNL | KHOU, HOU | Gulfstream III |
| 9/10/2010 | 9/10/2010 | KDPA, DPA | KPWK, PWK | Citation Sovereign |
| 9/10/2010 | 9/10/2010 | KFXE, FXE | KHOU, HOU | Learjet 55 |
| 9/10/2010 | 9/10/2010 | KPIT, PIT | KGAI, GAI | Pilatus PC-12 |
| 9/10/2010 | 9/10/2010 | KELP, ELP | KSAF, SAF | Learjet 55 |
| 9/10/2010 | 9/10/2010 | KILG, ILG | KACY, ACY | Learjet 60 |
| 9/10/2010 | 9/10/2010 | KBJC, BJC | KCYS, CYS | King Air E90 |
| 9/10/2010 | 9/10/2010 | KFDK, FDK | KBHB, BHB | Citation V |
| 9/10/2010 | 9/10/2010 | KCPR, CPR | KSDL, SCF | Pilatus PC-12 |
| 9/10/2010 | 9/10/2010 | KFXE, FXE | KMIA, MIA | Challenger 604 |
| 9/10/2010 | 9/10/2010 | KMQS, CTH | KBHB, BHB | Learjet 45 |
| 9/10/2010 | 9/10/2010 | KLUK, LUK | KAVL, AVL | Citation Excel |
| 9/10/2010 | 9/10/2010 | KISP, ISP | KMMU, MMU | Learjet 35A |
| 9/10/2010 | 9/10/2010 | KASH, ASH | KBHB, BHB | TBM 850 |
| 9/10/2010 | 9/10/2010 | KMBS, MBS | KLBX, LJN | Airbus 319 |
| 9/10/2010 | 9/10/2010 | KBNA, BNA | KEGE, EGE | Learjet 31A |
| 9/10/2010 | 9/10/2010 | KUGN, UGN | KMDW, MDW | Falcon 900 EX |
| 9/10/2010 | 9/10/2010 | KMIA, MIA | KEYW, EYW | Citation CJ2 |
| 9/10/2010 | 9/10/2010 | KSLC, SLC | KONM, ONM | Pilatus PC-12 |
| 9/10/2010 | 9/10/2010 | KISP, ISP | KTEB, TEB | Gulfstream IV |
| 9/10/2010 | 9/10/2010 | KHOU, HOU | KPWK, PWK | Citation Excel |
| 9/10/2010 | 9/10/2010 | KSAC, SAC | KLVK, LVK | King Air 350 |
| 9/10/2010 | 9/10/2010 | KTEB, TEB | KHYA, HYA | Learjet 31A |
| 9/10/2010 | 9/10/2010 | KFXE, FXE | KORL, ORL | Learjet 60 |
| 9/10/2010 | 9/10/2010 | KGUC, GUC | KAPA, APA | King Air 350 |
| 9/10/2010 | 9/10/2010 | KORL, ORL | KFXE, FXE | Learjet 55 |
| 9/10/2010 | 9/10/2010 | KUUU | KASH, ASH | TBM 850 |
| 9/10/2010 | 9/10/2010 | CYUL, YUL | KTEB, TEB | Challenger 604 |
| 9/10/2010 | 9/10/2010 | KHPN, HPN | KSYR, SYR | Gulfstream G200 |
| 9/10/2010 | 9/10/2010 | KHPN, HPN | KMMU, MMU | Challenger 604 |
| 9/10/2010 | 9/10/2010 | KSRQ, SRQ | KISP, ISP | Learjet 35A |
| 9/10/2010 | 9/10/2010 | KPHL, PHL | KMQS, CTH | Learjet 45 |
| 9/10/2010 | 9/10/2010 | KPTK, PTK | KBNA, BNA | Falcon 2000 |
| 9/10/2010 | 9/10/2010 | KABE, ABE | KROC, ROC | Beechjet 400 A |
| 9/10/2010 | 9/10/2010 | KMMH, MMH | KBFL, BFL | King Air 300 |
| 9/10/2010 | 9/10/2010 | KLBX, LJN | KMBS, MBS | Airbus 319 |
| 9/10/2010 | 9/10/2010 | KBTV, BTV | KMVL | Citation Encore |
| 9/10/2010 | 9/11/2010 | KSYR, SYR | PAJN, JNU | Gulfstream G200 |
| 9/10/2010 | 9/10/2010 | KEEO | KSDL, SCF | Citation VII |
| 9/10/2010 | 9/11/2010 | KAPC, APC | PHNL, HNL | Gulfstream III |
| 9/10/2010 | 9/11/2010 | KSAA, SAA | PADL, DLG | Hawker 800 XP |
| 9/10/2010 | 9/10/2010 | KJAC, JAC | KSTP, STP | Gulfstream IV-SP |
| 9/10/2010 | 9/10/2010 | KCYS, CYS | KBJC, BJC | King Air E90 |
| 9/10/2010 | 9/10/2010 | KFAY, FAY | KGSO, GSO | Citation CJ2 |
| 9/10/2010 | 9/10/2010 | KSFB, SFB | KFXE, FXE | Learjet 45 |
| 9/10/2010 | 9/10/2010 | KPVD, PVD | KHPN, HPN | Beechjet 400 A |
| 9/10/2010 | 9/10/2010 | KRYY | KTCL, TCL | Citation V Ultra |
| 9/10/2010 | 9/10/2010 | KJFK, JFK | KTEB, TEB | Gulfstream IV-SP |
| 9/10/2010 | 9/10/2010 | CYML, YML | CYUL, YUL | Challenger 604 |
| 9/10/2010 | 9/10/2010 | KMQS, CTH | KFDK, FDK | Hawker 900XP |
| 9/10/2010 | 9/10/2010 | KMBS, MBS | KPHL, PHL | Airbus 319 |
| 9/10/2010 | 9/10/2010 | KTEB, TEB | KHPN, HPN | Citation Sovereign |
| 9/10/2010 | 9/10/2010 | KTEB, TEB | KHPN, HPN | Gulfstream IV |
| 9/10/2010 | 9/10/2010 | CYML, YML | CYUL, YUL | Challenger 604 |
| 9/10/2010 | 9/11/2010 | KOQU, OQU | KILG, ILG | Learjet 60 |
| 9/10/2010 | 9/11/2010 | KFNL, FNL | KMMH, MMH | King Air 300 |
| 9/11/2010 | 9/11/2010 | KPHL, PHL | KMBS, MBS | Airbus 319 |
| 9/11/2010 | 9/11/2010 | KMKE, MKE | KLOT, LOT | Citation CJ1+ |
| 9/11/2010 | 9/11/2010 | KBFL, BFL | KSBP, SBP | Citation Excel |
| 9/11/2010 | 9/11/2010 | KEGV, EGV | KMKE, MKE | Beechjet 400 A |
| 9/11/2010 | 9/11/2010 | KDIJ | KVNY, VNY | Challenger 601-3A/R |
| 9/11/2010 | 9/11/2010 | KTEB, TEB | KISP, ISP | Gulfstream IV |
| 9/11/2010 | 9/13/2010 | KVNY, VNY | KIAD, IAD | Gulfstream IV-SP |
| 9/11/2010 | 9/11/2010 | KFRG, FRG | KLGA, LGA | Citation Excel |
| 9/11/2010 | 9/11/2010 | KILG, ILG | KHPN, HPN | Gulfstream G200 |
| 9/11/2010 | 9/11/2010 | KGRR, GRR | KDTW, DTW | Learjet 40XR |
| 9/11/2010 | 9/11/2010 | KPHX, PHX | KEGE, EGE | Hawker 400 XP |
| 9/11/2010 | 9/11/2010 | KSBP, SBP | KSJC, SJC | Citation XLS |
| 9/11/2010 | 9/11/2010 | KESN, ESN | KACK, ACK | Beech Baron 58 |
| 9/11/2010 | 9/11/2010 | KHEF, MNZ | KTEB, TEB | Learjet 60 |
| 9/11/2010 | 9/11/2010 | KOQU, OQU | KBOS, BOS | Gulfstream G550 |
| 9/11/2010 | 9/11/2010 | KSLC, SLC | KPBI, PBI | Learjet 60 |
| 9/11/2010 | 9/11/2010 | KHYA, HYA | KTEB, TEB | Learjet 31A |
| 9/11/2010 | 9/11/2010 | KUGN, UGN | KENW, ENW | Citation XLS |
| 9/11/2010 | 9/11/2010 | KS52 | KBFI, BFI | King Air 200 |
| 9/11/2010 | 9/11/2010 | KCMH, CMH | KSVH, SVH | Learjet 45 |
| 9/11/2010 | 9/11/2010 | KLAX, LAX | KDET, DET | Falcon 2000 |
| 9/11/2010 | 9/11/2010 | KSBP, SBP | KSBA, SBA | Citation Excel |
| 9/11/2010 | 9/11/2010 | KLAS, LAS | KSDL, SCF | Westwind II |
| 9/11/2010 | 9/11/2010 | KHEF, MNZ | KIAD, IAD | Hawker 850 XP |
| 9/11/2010 | 9/11/2010 | KDCA, DCA | KHEF, MNZ | Citation CJ1 |
| 9/11/2010 | 9/11/2010 | KMMU, MMU | KLOT, LOT | Citation CJ3 |
| 9/11/2010 | 9/11/2010 | KPWK, PWK | KDPA, DPA | Citation Sovereign |
| 9/11/2010 | 9/11/2010 | KHEF, MNZ | KABE, ABE | Citation CJ1 |
| 9/11/2010 | 9/11/2010 | KTEB, TEB | KABE, ABE | Beechjet 400 A |
| 9/11/2010 | 9/11/2010 | KFXE, FXE | MYNN, NAS | Learjet 60 |
| 9/11/2010 | 9/12/2010 | KACK, ACK | KHPN, HPN | Gulfstream G200 |
| 9/12/2010 | 9/22/2010 | KTEB, TEB | KVNY, VNY | Gulfstream G450 |
| 9/12/2010 | 9/15/2010 | KSAN, SAN | SCEL, SCL | Gulfstream IV |
| 9/12/2010 | 9/22/2010 | KBED, BED | KLAS, LAS | Gulfstream G450 |
| 9/12/2010 | 9/22/2010 | KPWK, PWK | KVNY, VNY | Gulfstream G450 |
| 9/12/2010 | 9/12/2010 | KTEB, TEB | KRIC, RIC | Citation V Ultra |
| 9/12/2010 | 9/12/2010 | KMIA, MIA | KFXE, FXE | Learjet 60 |
| 9/12/2010 | 9/12/2010 | KHPN, HPN | KTEB, TEB | Citation Sovereign |
| 9/12/2010 | 9/12/2010 | KLGA, LGA | KFRG, FRG | Citation Excel |
| 9/12/2010 | 9/16/2010 | KTEB, TEB | SBGL, GIG | Gulfstream IV |
| 9/12/2010 | 9/12/2010 | KSVH, SVH | KCMH, CMH | Learjet 45 |
| 9/12/2010 | 9/12/2010 | KGSO, GSO | KCLT, CLT | Challenger 601-3A/R |
| 9/12/2010 | 9/12/2010 | KHVN, HVN | KHPN, HPN | Gulfstream IV-SP |
| 9/12/2010 | 9/12/2010 | KHPN, HPN | KIAD, IAD | IAI Astra |
| 9/12/2010 | 9/12/2010 | KSJC, SJC | KMCO, MCO | Gulfstream G200 |
| 9/12/2010 | 9/12/2010 | KACK, ACK | KVNY, VNY | Gulfstream IV |
